[widget id="nav_menu-5"]
[widget id="media_image-3"]
The 49th World Polymer Congress (MACRO 2022) would like to thank the following companies for their support.
Scroll down for the floorplan or click here directly.
ACS Publications | Booth #3 A division of the American Chemical Society, ACS Publications supports researchers through journals, eBooks, scientific programs, and the news magazine Chemical & Engineering News. With a comprehensive portfolio of more than 75 journals, including 12 "gold" completely open access journals, ACS Publications has a home for every variety of research. (pubs.acs.org) | |
![]() | Attocube Systems AG | Booth #8 Attocube's business sector ‘Nanoscale Analytics’ (formerly neaspec) designs, manufactures and distributes advanced microscopes for nanoscale-resolved optical imaging and spectroscopy surpassing the diffraction-limited spatial resolution of conventional microscopes. neaspec instruments combine nanoscale resolution of AFM with the analytical power of optical spectroscopy, opening a new era in fundamental and applied research. (https://www.attocube.com/en) |
DE GRUYTER | Booth #4 A publisher on the market for 270 years, releases 1300 new books, and over 650 journals. Highlight topics: chemical engineering, biotechnology, industrial chemistry, materials science, nanotechnology, energy, and a special focus on polymers. Curious? Stop by our booth, discover us, and get 20% off your order! (cloud.newsletter.degruyter.com/physical_sciences) | |
![]() | IUPAC | Booth #1 IUPAC is a global organization that provides objective scientific expertise and develops the essential tools for the application and communication of chemical knowledge for the benefit of humankind and the world. Within that context, the Polymer Division (Division IV) focuses on the science and technology of macromolecules. (iupac.org) |
![]() | MDPI - Academic Open Access Publishing since 1996 | Booth #6 MDPI is a pioneer in scholarly open access publishing and has supported academic communities since 1996. Polymers and Materials are peer-reviewed, open access journals published semimonthly online by MDPI. (mdpi.com) |
![]() | MeltPrep | Booth #2 MeltPrep is specialized in lossless mg-to-gram-scale sample molding systems for thermoplastic materials. Its Vacuum Compression Molding (VCM) technology enables molding of homogeneous samples with no air inclusions produced directly from powder or pellets. It is suitable for different characterization methods such as rheology, DMTA testing, and solid-state analysis. (meltprep.com) |
TA Instruments | Booth #7 TA Instruments is the world leader in manufacturing industry-leading systems for thermal analysis, rheology, microcalorimetry and mechanical analysis. Our reputation for high technology products, quality manufacturing and unbeatable after sales support is why more customers recommend TA products to their colleagues around the world. (tainstruments.com) | |
![]() | Tosoh Bioscience LLC | Booth #5 Tosoh Bioscience offers dedicated systems for GPC analysis: the EcoSEC® GPC System and the EcoSEC High Temperature GPC System, as well as the LenS®3 MALS detector. The LenS3 allows direct measurement of molecular weight and provides best-in-class sensitivity. TSKgel® GPC columns for ambient and high temperature applications are also available. (separations.us.tosohbioscience.com) |
Zoom and/or move with mouse as needed.
For more information on our sponsorship options, please contact our dedicated Sponsorship and Exhibit Sales Manager:
Mrs. Cali (Carine) Vindeirinho
MACRO2022-Sponsorship@icsevents.com
Direct: [+1] 604 639 3919
Office: [+1] 604 681 2153 x 138
Conference Secretariat
International Conference Services Ltd. (ICS)
Suite 710, 1201 West Pender Street
Vancouver, BC, V6E 2V2
Canada
About MACRO 2022
MACRO2022 will be an invaluable forum for polymer research communities in Canada to connect and share knowledge and professional experiences with the worldwide polymer research community.